TCB-6B
Free Height | 3.32 in. (84.3 mm) |
---|---|
Free Bulge Top | 3.94 in. (100.1 mm) |
Free Bulge Lower | N/A |
Wrench Opening | 1.72 in. (43.7 mm) |
Base Diameter | 3.62 in. (91.9 mm) |
Mounting Hole | 0.54 in. (13.7 mm) |
Solid Height | 1.00 in. (25.4 mm) |
Bulge @ Solid HT. | 5.88 in. (149.4 mm) |
Energy | 1,317 Ft-lbs. (1,785 Nm) |
Peak Force | 57,000 lbs. (254,000 N) |
Weight | 1.13 lbs. (513 g) |
For more information about this product including its performance curves. Please click the “Contact Us” button below and complete the form with your contact information so we can work with you to find the right TecsPak® product for your application!