TCB-14B
Free Height | 6.54 in. (166.1 mm) |
---|---|
Free Bulge Top | 6.60 in. (167.6 mm) |
Free Bulge Lower | N/A |
Wrench Opening | 2.78 in. (70.6 mm) |
Base Diameter | 5.77 in. (146.6 mm) |
Mounting Hole | 0.80 in. (20.3 mm) |
Solid Height | 1.66 in. (42.2 mm) |
Bulge @ Solid HT. | 10.25 in. (260.4 mm) |
Energy | 7,445 Ft-lbs. (10,094 Nm) |
Peak Force | 220,000 lbs. (980,000 N) |
Weight | 5.13 lbs. (2,327 g) |
For more information about this product including its performance curves. Please click the “Contact Us” button below and complete the form with your contact information so we can work with you to find the right TecsPak® product for your application!