HRB-5540
Free Height | 3.21 in. (81.5 mm) |
---|---|
Free Bulge | 3.80 in. (96.5 mm) |
Length | 5.93 in. (150.6 mm) |
Wrench Opening | 0.81 in. (20.6 mm) |
Mounting Hole | 0.53 in. (13.5 mm) |
Solid Height | 1.80 in. (45.7 mm) |
Bulge @ Solid HT. | 5.16 in. (131.1 mm) |
Energy | 24,970 in-lbs. (2,820 Nm) |
Peak Force | 49,450 lbs. (220,000 N) |
Weight | 2.34 lb. (1.06 kg) |
For more information about this product including its performance curves. Please click the “Contact Us” button below and complete the form with your contact information so we can work with you to find the right TecsPak® product for your application!