HRB-3640
Free Height | 2.27 in. (57.7 mm) |
---|---|
Free Bulge | 3.10 in. (78.7 mm) |
Length | 6.09 in. (154.7 mm) |
Wrench Opening | 0.81 in. (20.6 mm) |
Mounting Hole | 0.53 in. (13.5 mm) |
Solid Height | 1.04 in. (26.4 mm) |
Bulge @ Solid HT. | 4.42 in. (112.3 mm) |
Energy | 26,170 in-lbs. (2,960 Nm) |
Peak Force | 72,900 lbs. (324,260 N) |
Weight | 1.23 lb. (0.56 kg) |
For more information about this product including its performance curves. Please click the “Contact Us” button below and complete the form with your contact information so we can work with you to find the right TecsPak® product for your application!