HRB-1540
Free Height | 1.33 in. (33.8 mm) |
---|---|
Free Bulge | 1.64 in. (41.7 mm) |
Length | 5.84 in. (148.3 mm) |
Wrench Opening | 0.69 in. (17.5 mm) |
Mounting Hole | 0.40 in. (10.2 mm) |
Solid Height | 0.75 in. (19.1 mm) |
Bulge @ Solid HT. | 2.31 in. (58.7 mm) |
Energy | 3,580 in-lbs. (410 Nm) |
Peak Force | 17,700 lbs. (78,850 N) |
Weight | 0.37 lb. (0.17 kg) |
For more information about this product including its performance curves. Please click the “Contact Us” button below and complete the form with your contact information so we can work with you to find the right TecsPak® product for your application!