GBR-10-55
Free Height | 3.01 in. (76.5 mm) |
---|---|
Free Bulge | 3.72 in. (94.5 mm) |
Weight | 9.4 oz. (266 g) |
Width | 3.21 in. (81.5 mm) |
Wrench Opening | 0.60 in. (15.2 mm) |
Mounting Hole | 0.40 in. (10.2 mm) |
Solid Height | 1.03 in. (26.2 mm) |
Bulge @ Solid HT. | 4.87 in. (123.7 mm) |
Energy | 2,000 in-lbs. (226 Nm) |
Peak Force | 2,800 lbs. (12,500 N) |
For more information about this product including its performance curves. Please click the “Contact Us” button below and complete the form with your contact information so we can work with you to find the right TecsPak® product for your application!