GBA-098S
Free Height | 0.58 in. (14.7 mm) |
---|---|
Free Bulge | 0.54 in. (13.7 mm) |
Wrench Opening | 0.34 in. (8.6 mm) |
Base Diameter | 0.51 in. (13.0 mm) |
Mounting Hole | 0.18 in. (4.6 mm) |
Solid Height | 0.29 in. (7.4 mm) |
Bulge @ Solid HT. | 0.76 in. (19.5 mm) |
Energy | 18.0 in-lbs. (2.0 Nm) |
Peak Force | 120 lbs. (550 N) |
Weight | 0.05 oz. (1.4 g) |
For more information about this product including its performance curves. Please click the “Contact Us” button below and complete the form with your contact information so we can work with you to find the right TecsPak® product for your application!